<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://blogs.krishivikas.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 12, 2026 4:39 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://blogs.krishivikas.com/ley-farming-a-sustainable-solution-for-indian-agriculture/</loc>
		<lastmod>2024-12-14T14:02:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/top-10-tractor-companies-in-the-world-2024/</loc>
		<lastmod>2024-12-18T13:53:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/top-five-drone-companies-in-india/</loc>
		<lastmod>2025-01-08T07:59:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/a-bumper-year-for-tractors-india-witnessed-a-25-78-sales-surge-in-december-2024/</loc>
		<lastmod>2025-01-09T12:17:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/lachhman-das-mittal-a-journey-of-resilience-vision-and-success/</loc>
		<lastmod>2025-01-22T08:17:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/mahindra-arjun-novo-605-di-i-4wd-full-specifications-and-features/</loc>
		<lastmod>2025-01-27T07:13:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/john-deere-and-spacex-revolutionising-farming-with-satellite-connectivity/</loc>
		<lastmod>2025-02-05T06:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/indias-tractor-sales-witness-a-5-23-growth-in-january-2025-a-brand-wise-analysis/</loc>
		<lastmod>2025-02-19T06:06:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/swaraj-735-xt-vs-eicher-380-which-one-should-you-pick-in-2025/</loc>
		<lastmod>2025-02-22T08:13:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/mahindra-unveils-yuvo-tech-585-di-4wd-at-krishi-darshan-expo-2025-a-game-changer-for-modern-farming/</loc>
		<lastmod>2025-02-26T12:47:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/krishi-darshan-expo-at-a-glance/</loc>
		<lastmod>2025-03-01T06:18:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/escorts-kubota-tractor-sales-report-for-february-2025-growth-continues-with-9-6-increase/</loc>
		<lastmod>2025-03-03T11:29:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/5-best-swaraj-mini-tractors-a-comprehensive-guide/</loc>
		<lastmod>2025-03-07T05:31:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/february-2025-retail-tractor-sales-report-a-thorough-study/</loc>
		<lastmod>2025-03-12T07:14:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/5-best-ac-cabin-tractors-in-india-appropriate-choice-for-you/</loc>
		<lastmod>2025-03-25T06:33:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/3-best-massey-ferguson-mini-tractors-in-india-a-complete-guide/</loc>
		<lastmod>2025-03-25T13:11:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/mallika-srinivasan-the-queen-of-indian-tractor-industry/</loc>
		<lastmod>2025-03-26T12:11:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/a-deep-dive-into-new-holland-3630-tx-special-edition-4wd-tractor-key-specs-price/</loc>
		<lastmod>2025-03-28T12:39:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/india-to-receive-105-rainfall-in-2025-a-positive-outlook-for-farmers-and-the-economy/</loc>
		<lastmod>2025-04-17T09:27:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/farmers-rejoice-the-governments-taking-the-interest-off-your-shoulders/</loc>
		<lastmod>2025-04-18T13:15:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/top-10-most-powerful-tractors-in-india-price-list-2025/</loc>
		<lastmod>2025-05-03T09:44:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/dr-t-r-kesavan-the-new-director-and-group-president-at-tafe/</loc>
		<lastmod>2025-05-10T05:01:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/godrej-agrovet-limited-reappoints-balram-singh-yadav-as-md/</loc>
		<lastmod>2025-05-15T06:33:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/may-2025-retail-tractor-sales-70623-tractors-sold-with-a-growth-of-2-11/</loc>
		<lastmod>2025-06-03T05:46:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/vst-achieves-wholesale-sales-of-6651-tillers-and-498-tractors-in-june-2025/</loc>
		<lastmod>2025-07-01T13:03:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/mahindra-mahindra-records-53392-tractor-sales-in-june-2025-achieving-13-growth/</loc>
		<lastmod>2025-07-01T13:04:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/escorts-kubota-sells-11498-tractors-in-june-2025-achieves-2-2-yoy-growth/</loc>
		<lastmod>2025-07-01T13:05:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/indias-tractor-market-grows-8-26-in-june-2025-with-76271-units-sold/</loc>
		<lastmod>2025-07-02T09:38:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/icra-predicts-4-7-rise-in-fy26-tractor-sales-on-strong-monsoon-support/</loc>
		<lastmod>2025-07-31T12:30:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/escorts-kubota-reports-2-7-growth-in-tractor-sales-for-july-2025/</loc>
		<lastmod>2025-08-01T09:46:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/mahindra-tractor-sales-report-july-2025-26990-units-sold-records-5-domestic-growth/</loc>
		<lastmod>2025-08-02T06:45:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/vst-tillers-tractors-limited-record-growth-in-july-2025-sales/</loc>
		<lastmod>2025-08-02T06:53:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/sonalika-recorded-sales-of-53772-tractors-between-april-and-july-2025/</loc>
		<lastmod>2025-08-04T12:03:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/china-removes-restrictions-on-fertilizers-rare-earths-and-tunnel-boring-machines-for-india/</loc>
		<lastmod>2025-08-21T07:34:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/tractor-retail-sales-hit-83952-units-in-august-2025-marking-29-85-growth/</loc>
		<lastmod>2025-09-01T12:14:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/vst-tillers-tractors-sold-4499-units-in-august-2025-marking-a-1-88-growth/</loc>
		<lastmod>2025-09-01T13:03:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/new-holland-plans-second-tractor-manufacturing-facility-in-india/</loc>
		<lastmod>2025-09-12T13:13:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/september-2025-experiences-tractor-sales-cross-63k-units-up-by-2-67/</loc>
		<lastmod>2025-10-03T12:15:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/top-5-fish-farming-states-in-india-the-powerhouses-behind-indias-blue-revolution/</loc>
		<lastmod>2025-10-28T12:29:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/gst-reduction-on-farm-equipment-to-boost-farmers-income-shivraj-singh-chouhan/</loc>
		<lastmod>2025-10-30T06:26:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/an-overview-of-organic-farming-in-india-types-methods-advantages/</loc>
		<lastmod>2025-10-31T04:28:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/breaking-down-costs-combine-harvester-vs-manual-harvesting/</loc>
		<lastmod>2025-11-01T04:54:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/mahindra-mahindra-tractor-sales-rise-13-in-october-2025-reaching-73660-units/</loc>
		<lastmod>2025-11-01T07:11:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/escorts-kubota-tractor-sales-grow-3-8-in-october-2025-reaching-18798-units/</loc>
		<lastmod>2025-11-01T08:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/vst-tillers-tractors-records-an-89-36-rise-in-october-2025-sales-totaling-4664-units/</loc>
		<lastmod>2025-11-01T12:17:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/sonalika-registers-all-time-high-sales-of-27028-tractors-in-october-2025/</loc>
		<lastmod>2025-11-04T10:49:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/new-holland-announces-%e2%82%b95000-crore-investment-in-uttar-pradesh/</loc>
		<lastmod>2025-11-12T10:21:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/explaining-biofertilizers-the-best-way-to-cultivate-healthier-crops/</loc>
		<lastmod>2025-11-13T08:22:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/sonalika-and-aci-motors-achieve-milestone-with-350-tractor-deliveries/</loc>
		<lastmod>2025-11-14T12:08:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/explaining-the-revolutionary-launch-of-the-ride-on-rice-transplanter-by-escorts-kubota/</loc>
		<lastmod>2025-11-20T04:17:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/advantages-of-agricultural-spraying-drones/</loc>
		<lastmod>2025-11-21T05:18:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/escorts-kubota-sold-10580-tractors-in-nov-2025-up-17-9/</loc>
		<lastmod>2025-12-01T06:55:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/retail-tractor-sales-hit-124340-units-in-nov-2025-up-56-29/</loc>
		<lastmod>2025-12-02T06:12:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/vst-tillers-tractors-sold-5166-units-in-nov-2025-up-129-5/</loc>
		<lastmod>2025-12-02T06:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/mahindra-mahindra-sold-42273-tractors-in-nov-2025-up-33/</loc>
		<lastmod>2025-12-02T07:39:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/moonrider-raises-6m-for-electric-tractor-development/</loc>
		<lastmod>2025-12-15T10:05:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/everything-you-need-to-know-about-walnut-cultivation-in-india/</loc>
		<lastmod>2025-12-24T06:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/calendar-year-2025-records-strong-momentum-in-tractor-retail-sales/</loc>
		<lastmod>2026-01-02T07:18:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/december-2025-marks-a-strong-finish-for-tractor-retail-sales/</loc>
		<lastmod>2026-01-02T08:20:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/sonalika-sets-new-monthly-sales-record-sells-12392-tractors-in-december-2025/</loc>
		<lastmod>2026-01-07T06:57:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/rabi-and-kharif-crops-indias-two-main-farming-seasons/</loc>
		<lastmod>2026-01-27T10:19:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/budget-2026-a-new-path-for-agriculture/</loc>
		<lastmod>2026-02-02T06:30:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/vst-tillers-sold-5257-units-in-jan26-achieved-a-strong-53-89-rise/</loc>
		<lastmod>2026-02-03T06:00:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/mahindra-farm-equipment-achieves-47-sales-growth-in-january-2026/</loc>
		<lastmod>2026-02-03T06:08:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/escorts-kubota-tractor-sales-performance-in-january-2026/</loc>
		<lastmod>2026-02-03T06:15:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/best-plough-for-your-farm-mechanical-or-hydraulic-reversible-plough/</loc>
		<lastmod>2026-02-06T09:32:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/the-impact-of-tractors-on-modern-farming/</loc>
		<lastmod>2026-02-26T09:41:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/retail-tractor-sales-jump-36-51-in-february-2026-reach-87104-units/</loc>
		<lastmod>2026-03-02T07:08:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/vst-tillers-tractors-records-36-04-growth-in-february-2026-sells-4435-units/</loc>
		<lastmod>2026-03-02T11:56:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/escorts-kubota-records-20-4-growth-in-february-2026-sells-10339-tractors/</loc>
		<lastmod>2026-03-02T13:06:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blogs.krishivikas.com/tractor-retail-sales-in-fy-2025-26-reached-1030895-units/</loc>
		<lastmod>2026-04-03T08:03:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: d630e8b195fadd7e23c795bfc5ce67c8; Queries for sitemap: 5; Total queries: 70; Seconds: 0.09; Memory for sitemap: 1KB; Total memory: 14MB -->
